| Presenter Name | Ian |
|---|
| Age | 26 |
|---|
| Marital Status | Engaged |
|---|
| Lucky Number | 32 |
|---|
| Star Sign | Capricorn |
|---|
| Interests | Football,comedy and food. |
|---|
| Biggest win | £75.32 |
|---|
| Celebrity Crush | Holly Willoughby |
|---|
| Favourite Actor/Actress | Jim Carrey |
|---|
| Favourite Film | Rocky |
|---|
| Favourite Music | Folk |
|---|
| Favourite TV | Father Ted |
|---|
| Favourite Reality TV Program | Britain's Got Talent |
|---|
| Favourite Book | Jamie's Ministry of Food, anyone Can Learn to Cook in 24 Hours |
|---|
| Favourite Magazine | FHM |
|---|
| Favourite Quote | If a dolphin jumps out of water for a fish, imagine what he'd do for some chips. |
|---|
| Favourite Thing | Gerald |
|---|
| If I won the progressive jackpot i would... |
|---|
| I'd buy some ham because I like nice hams. |
| Three things i couldn't live without... |
|---|
| Football, socks and marker pens. |